The 2026 Turkey Grocery Index: 30 Essential Items
For expats and investors, Turkey in 2026 remains a land of strategic affordability. While global food prices have fluctuated, the abundance of local Turkish agriculture keeps essential items within a reasonable budget for those with foreign currency income. Below is a comprehensive breakdown of 30 common household items.
The prices below are averages from mid-tier supermarkets like Migros and CarrefourSA. Shopping at discount retailers (BIM, A101) will typically save you another 15%, while the local weekly Pazar is best for seasonal fresh produce.
Comprehensive Price List (Supermarket Averages)
| Product Category | Item (Standard Qty) | TRY | EUR (approx) |
|---|---|---|---|
| Dairy | Milk (1L) | 42.00 | €1.20 |
| Dairy | Eggs (30 Pack) | 135.00 | €3.85 |
| Dairy | Turkish Yogurt (2kg) | 95.00 | €2.70 |
| Dairy | White Cheese (Peynir, 500g) | 145.00 | €4.15 |
| Dairy | Butter (500g) | 210.00 | €6.00 |
| Dairy | Kashar Cheese (Yellow, 400g) | 165.00 | €4.70 |
| Meat | Beef Mince (1kg) | 620.00 | €17.70 |
| Meat | Beef Cubes (1kg) | 680.00 | €19.40 |
| Meat | Chicken Breast (1kg) | 245.00 | €7.00 |
| Meat | Whole Chicken (1kg) | 110.00 | €3.15 |
| Meat | Lamb Chops (1kg) | 850.00 | €24.30 |
| Vegetables | Tomatoes (1kg) | 45.00 | €1.28 |
| Vegetables | Cucumbers (1kg) | 35.00 | €1.00 |
| Vegetables | Potatoes (1kg) | 24.00 | €0.68 |
| Vegetables | Onions (1kg) | 18.00 | €0.51 |
| Vegetables | Bell Peppers (Mixed, 1kg) | 65.00 | €1.85 |
| Vegetables | Eggplant (1kg) | 40.00 | €1.15 |
| Fruit | Bananas (Imported, 1kg) | 75.00 | €2.15 |
| Fruit | Apples (Local, 1kg) | 30.00 | €0.85 |
| Fruit | Oranges (1kg) | 25.00 | €0.70 |
| Pantry | Rice (Osmancık, 1kg) | 70.00 | €2.00 |
| Pantry | Red Lentils (1kg) | 55.00 | €1.55 |
| Pantry | Pasta (Local, 500g) | 19.00 | €0.55 |
| Pantry | Olive Oil (1L, EV) | 380.00 | €10.85 |
| Pantry | Sunflower Oil (5L) | 280.00 | €8.00 |
| Pantry | Sugar (1kg) | 45.00 | €1.28 |
| Pantry | Turkish Tea (500g) | 120.00 | €3.40 |
| Pantry | Ground Coffee (250g) | 140.00 | €4.00 |
| Bakery | Standard Bread (200g) | 12.50 | €0.35 |
| Bakery | Flour (1kg) | 32.00 | €0.90 |
Strategic Shopping for Expats
To maintain the budget figures shown above, we recommend a “hybrid” shopping approach. Purchase your grains, oils, and household cleaners from discount chains like BIM. For high-quality meat and specific dairy, Migros remains the gold standard. Finally, never miss your local weekly market for the freshest seasonal produce that Turkey is famous for.
Expert Property & Lifestyle Consulting
Thinking about relocating or investing? Expert Turkey provides professional, fact-based support for every step of your journey.
